top of page

Meet You in Mabou
2024 - 2025 RATES
Space | Use | Price |
|---|---|---|
Sound System with Technician | Per Event | $300.00 |
Gymnasium Space | Full Day | $300.00 |
Gymnasium Space | Half Day | $150.00 |
Gymnasium Space | Weekly hourly rate, recurring | $35.00 |
Dining Room Space | Full Day (over 4 hours) | $300.00 |
Dining Room Space | Half Day | $150.00 |
Community Hub - Shared Use | Daily Rate | $25.00 |
Community Hub - Shared Use | Weekly Rate | $100.00 |
Community Hub - Exclusive Use | Daily Rate | $125.00 |
Community Hub - Exclusive Use | Weekly Rate | $550.00 |
Community Hub - Exclusive Use | Monthly Rate | $1,800.00 |
Office Space | Monthly Rate | $500.00 |
bottom of page





